<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Recovery Resources SNAP EXCHANGE and RAID How To Guides &#187; File Systems Explained</title>
	<atom:link href="http://www.dtidata.com/resourcecenter/category/file-systems-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtidata.com/resourcecenter</link>
	<description>Hard drive recovery data recovery resource center with how to guides for windows RAID Snap server file system repair NTFS partition recovery tools tips and tricks to recover data</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Microsoft FAT32 and Integrated Data Recovery</title>
		<link>http://www.dtidata.com/resourcecenter/2011/01/14/microsoft-fat32-and-integrated-data-recovery/</link>
		<comments>http://www.dtidata.com/resourcecenter/2011/01/14/microsoft-fat32-and-integrated-data-recovery/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:39:07 +0000</pubDate>
		<dc:creator>DTI Data Recovery</dc:creator>
				<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[FAT 32 File System]]></category>
		<category><![CDATA[FAT 32 File System Recovery]]></category>
		<category><![CDATA[FAT 32 Recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1665</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2011/01/14/microsoft-fat32-and-integrated-data-recovery/' addthis:title='Microsoft FAT32 and Integrated Data Recovery' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>With several years in the data recovery industry there are, like all things, a metamorphosis from one method of recovery to the next. In the beginning there were simple file systems and simple drives and a coarse data recovery method was used in order to retrieve data. This method was based mostly on the hardware side and not [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2011/01/14/microsoft-fat32-and-integrated-data-recovery/' addthis:title='Microsoft FAT32 and Integrated Data Recovery' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2011/01/14/microsoft-fat32-and-integrated-data-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View It Now Software Tool</title>
		<link>http://www.dtidata.com/resourcecenter/2009/05/14/view-it-now-software-tool/</link>
		<comments>http://www.dtidata.com/resourcecenter/2009/05/14/view-it-now-software-tool/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:38:16 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[View It Now]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=905</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/05/14/view-it-now-software-tool/' addthis:title='View It Now Software Tool' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>I am a pretty visual guy and because of that my problem solving skills are based on viewing.  When trying to recover data from a corrupt file system I like to use a hex editor and view the system areas of the drive to make sure that everything is intact.  There have been many times [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/05/14/view-it-now-software-tool/' addthis:title='View It Now Software Tool' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2009/05/14/view-it-now-software-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View It Now NTFS File System Viewer</title>
		<link>http://www.dtidata.com/resourcecenter/2009/05/01/view-it-now-ntfs-file-system-viewer/</link>
		<comments>http://www.dtidata.com/resourcecenter/2009/05/01/view-it-now-ntfs-file-system-viewer/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:12:49 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[Data Recovery Software How To's]]></category>
		<category><![CDATA[NTFS Recovery]]></category>
		<category><![CDATA[View It Now]]></category>
		<category><![CDATA[View It Now NTFS]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=979</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/05/01/view-it-now-ntfs-file-system-viewer/' addthis:title='View It Now NTFS File System Viewer' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>I have worked with Microsoft file systems since DOS 3.3.  From FAT12, to the current NTFS 5.0 Microsoft has always strived to make their file systems fast and reliable.  However, there has always been one major drawback.  Their file systems have always been too centralized.  What I mean by that is when storing the file system [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/05/01/view-it-now-ntfs-file-system-viewer/' addthis:title='View It Now NTFS File System Viewer' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2009/05/01/view-it-now-ntfs-file-system-viewer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hard Drive Recovery and Remote Diagnostics&#8230; Old School gone retro&#8230;</title>
		<link>http://www.dtidata.com/resourcecenter/2009/04/29/hard-drive-recovery-and-remote-diagnostics-old-school-gone-retro/</link>
		<comments>http://www.dtidata.com/resourcecenter/2009/04/29/hard-drive-recovery-and-remote-diagnostics-old-school-gone-retro/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:51:04 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[The Black Art of Data Recovery]]></category>
		<category><![CDATA[Data Recovery Software How To's]]></category>
		<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[hard drve recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=898</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/04/29/hard-drive-recovery-and-remote-diagnostics-old-school-gone-retro/' addthis:title='Hard Drive Recovery and Remote Diagnostics&#8230; Old School gone retro&#8230;' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>When I first started writing hard drive recovery software, many, many, years ago Microsoft file systems were pretty straight forward.  It was a simple FAT, with some file entry tables scattered throughout the drive with a few key system components.   In addition, the file system was designed to be fairly virtual.  In other words, if [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/04/29/hard-drive-recovery-and-remote-diagnostics-old-school-gone-retro/' addthis:title='Hard Drive Recovery and Remote Diagnostics&#8230; Old School gone retro&#8230;' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2009/04/29/hard-drive-recovery-and-remote-diagnostics-old-school-gone-retro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View It Now for SNAP OS 4.X</title>
		<link>http://www.dtidata.com/resourcecenter/2009/03/04/view-it-now-for-snap-os-4x/</link>
		<comments>http://www.dtidata.com/resourcecenter/2009/03/04/view-it-now-for-snap-os-4x/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:28:21 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[SNAP Server File System]]></category>
		<category><![CDATA[Freeware Data Recovery]]></category>
		<category><![CDATA[SNAP OS Explained]]></category>
		<category><![CDATA[SNAP Recovery]]></category>
		<category><![CDATA[View It Now]]></category>
		<category><![CDATA[View It Now SNAP]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=924</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/03/04/view-it-now-for-snap-os-4x/' addthis:title='View It Now for SNAP OS 4.X' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>The original SNAP NAS devices were developed by SNAP Appliance.  The operating system that was used was a flavor of BSD in concert with the file system UFS.  Although the file system looks very similar to the original UFS there were some subtle changes made.  View It Now takes those changes into consideration when searching [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2009/03/04/view-it-now-for-snap-os-4x/' addthis:title='View It Now for SNAP OS 4.X' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2009/03/04/view-it-now-for-snap-os-4x/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recovering Folder Relationships Using DOS Clustering Design</title>
		<link>http://www.dtidata.com/resourcecenter/2008/11/18/recovering-folder-relationships-using-dos-clustering-design/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/11/18/recovering-folder-relationships-using-dos-clustering-design/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:35:41 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[FAT 32 File System]]></category>
		<category><![CDATA[FAT 32 File System Recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=740</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/11/18/recovering-folder-relationships-using-dos-clustering-design/' addthis:title='Recovering Folder Relationships Using DOS Clustering Design' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>    In my last installment I described what a file entry record would look like if it were in fact a cluster holding file entry data. I went over the fact that the first two entries of the folder cluster would be a period followed by ten spaces, and the next entry would be two [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/11/18/recovering-folder-relationships-using-dos-clustering-design/' addthis:title='Recovering Folder Relationships Using DOS Clustering Design' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/11/18/recovering-folder-relationships-using-dos-clustering-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using FAT32 File Entry Record For Recovering Folders Using Software Logic</title>
		<link>http://www.dtidata.com/resourcecenter/2008/11/12/using-fat32-file-entry-record-recover-folders-software-logic/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/11/12/using-fat32-file-entry-record-recover-folders-software-logic/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:32:39 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[Software How To's]]></category>
		<category><![CDATA[Data Recovery Software How To's]]></category>
		<category><![CDATA[FAT 32 File System]]></category>
		<category><![CDATA[FAT 32 File System Recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=711</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/11/12/using-fat32-file-entry-record-recover-folders-software-logic/' addthis:title='Using FAT32 File Entry Record For Recovering Folders Using Software Logic' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>  In my last installment I described the file entry record and its on-disk format.  I used a &#8216;C&#8217; structure to denote the different fields of the record and defined which five are most important to us when trying to recover a FAT32 file system where all the main file system components have been destroyed or [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/11/12/using-fat32-file-entry-record-recover-folders-software-logic/' addthis:title='Using FAT32 File Entry Record For Recovering Folders Using Software Logic' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/11/12/using-fat32-file-entry-record-recover-folders-software-logic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FAT32 Recover File Entry Table On-Disk Layout Using a C Structure</title>
		<link>http://www.dtidata.com/resourcecenter/2008/10/30/fat32-recovery-file-entry-table-on-disk-layout-c-structure/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/10/30/fat32-recovery-file-entry-table-on-disk-layout-c-structure/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:19:49 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[FAT 32 File System Recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=684</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/10/30/fat32-recovery-file-entry-table-on-disk-layout-c-structure/' addthis:title='FAT32 Recover File Entry Table On-Disk Layout Using a C Structure' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>In my last installment Recovering FAT 32 With File System Markers, I offered a brief outline of a case that destroyed a FAT32 file systems major components. This was done by formatting the drive using an operating system that is not native to the file system. In other words, a Mac was used to format [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/10/30/fat32-recovery-file-entry-table-on-disk-layout-c-structure/' addthis:title='FAT32 Recover File Entry Table On-Disk Layout Using a C Structure' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/10/30/fat32-recovery-file-entry-table-on-disk-layout-c-structure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recovering FAT32 With File System Markers</title>
		<link>http://www.dtidata.com/resourcecenter/2008/10/24/recovering-fat32-with-file-system-markers/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/10/24/recovering-fat32-with-file-system-markers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:13:35 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[Data Recovery Software How To's]]></category>
		<category><![CDATA[Data Recovery Solutions]]></category>
		<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[FAT 32 File System]]></category>
		<category><![CDATA[FAT 32 File System Recovery]]></category>
		<category><![CDATA[FAT 32 Recovery]]></category>
		<category><![CDATA[File System How Tos]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=651</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/10/24/recovering-fat32-with-file-system-markers/' addthis:title='Recovering FAT32 With File System Markers' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>In my last installment, Recovering FAT 32 with File Entry Records, I talked about USB and Fire Wire devices and how they are susceptible to damage. In addition I spoke about the file system used to store data on these devices as being FAT32 in order for the manufacturer to optimize their marketing base. Finally, [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/10/24/recovering-fat32-with-file-system-markers/' addthis:title='Recovering FAT32 With File System Markers' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/10/24/recovering-fat32-with-file-system-markers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How platter swelling affects a hard drive</title>
		<link>http://www.dtidata.com/resourcecenter/2008/10/08/how-platter-swelling-affects-a-hard-drive/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/10/08/how-platter-swelling-affects-a-hard-drive/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:10:32 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[Hard Drive How To's]]></category>
		<category><![CDATA[Hard Disk Drives]]></category>
		<category><![CDATA[Hard Drive Platters]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=276</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/10/08/how-platter-swelling-affects-a-hard-drive/' addthis:title='How platter swelling affects a hard drive' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>  Okay, I know this is not about how to read bad parity in a drive in order to find a stale drive in a RAID five.  This is an important subject, however, and I also think it is important to know why heat and a swelling platter can cause hard drive damage.   In [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/10/08/how-platter-swelling-affects-a-hard-drive/' addthis:title='How platter swelling affects a hard drive' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/10/08/how-platter-swelling-affects-a-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from Accidental FDISK using Free Software</title>
		<link>http://www.dtidata.com/resourcecenter/2008/09/04/recovering-from-accidental-fdisk-using-free-software/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/09/04/recovering-from-accidental-fdisk-using-free-software/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:14:12 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Fdisk]]></category>
		<category><![CDATA[Hard Drive How To's]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=268</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/09/04/recovering-from-accidental-fdisk-using-free-software/' addthis:title='Recovering from Accidental FDISK using Free Software' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Like many of us I have accidentally used &#8216;fdisk&#8217; to partition a drive that I had never intended to. Whether it be adding a new drive, repartitioning and formatting a USB device, or just trying to reload the operating system there has been more than one occasion where I have chosen the wrong drive and [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/09/04/recovering-from-accidental-fdisk-using-free-software/' addthis:title='Recovering from Accidental FDISK using Free Software' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/09/04/recovering-from-accidental-fdisk-using-free-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use Bad Block Frequency to Determine a RAID 5 Stale Drive</title>
		<link>http://www.dtidata.com/resourcecenter/2008/08/11/use-bad-block-frequency-to-determine-raid-5-stale-drive/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/08/11/use-bad-block-frequency-to-determine-raid-5-stale-drive/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:05:45 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[RAID Recovery Explained]]></category>
		<category><![CDATA[RAID Diagnostics]]></category>
		<category><![CDATA[raid recovery software]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=266</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/08/11/use-bad-block-frequency-to-determine-raid-5-stale-drive/' addthis:title='Use Bad Block Frequency to Determine a RAID 5 Stale Drive' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>We have been discussing the love affair I have with stale drives in a RAID five array and how best to determine if in fact one exists. I explained how the NTFS file system data is normally laid out and the fact that the old and new data, as well as how long the drive [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/08/11/use-bad-block-frequency-to-determine-raid-5-stale-drive/' addthis:title='Use Bad Block Frequency to Determine a RAID 5 Stale Drive' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/08/11/use-bad-block-frequency-to-determine-raid-5-stale-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing RAID parity</title>
		<link>http://www.dtidata.com/resourcecenter/2008/07/23/analyzing-raid-parity/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/07/23/analyzing-raid-parity/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:38:25 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[File Systems Explained]]></category>
		<category><![CDATA[RAID Recovery Explained]]></category>
		<category><![CDATA[SNAP Server File System]]></category>
		<category><![CDATA[SNAP OS Explained]]></category>
		<category><![CDATA[SNAP Recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=244</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/07/23/analyzing-raid-parity/' addthis:title='Analyzing RAID parity' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>Last time I discussed how to find the RAID data offset for a SNAP OS 4.x RAID handler. To put it briefly it was just a simple matter of finding Cylinder Group zero on the first drive in the array and back tracking 48 sectors. Once the RAID data offset is established we can plug [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.dtidata.com/resourcecenter/2008/07/23/analyzing-raid-parity/' addthis:title='Analyzing RAID parity' ><a class="addthis_button_facebook"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.dtidata.com/resourcecenter/2008/07/23/analyzing-raid-parity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding SNAP OS 4.x RAID Data Offset</title>
		<link>http://www.dtidata.com/resourcecenter/2008/07/21/finding-snap-os-4x-raid-data-offset/</link>
		<comments>http://www.dtidata.com/resourcecenter/2008/07/21/finding-snap-os-4x-raid-data-offset/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:04:36 +0000</pubDate>
		<dc:creator>Dick Correa</dc:creator>
				<category><![CDATA[SNAP Server File System]]></category>
		<category><![CDATA[RAID Recovery Explained]]></category>
		<category><![CDATA[SNAP Recovery]]></category>

		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=228</guid>
