<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Surface Scanner Freeware Utility</title>
	<atom:link href="http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/</link>
	<description>Hard drive recovery data recovery resource center with how to guides for windows RAID Snap server file system repair NTFS partition recovery tools tips and tricks to recover data</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:43:29 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: EL Dopa</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-9879</link>
		<dc:creator>EL Dopa</dc:creator>
		<pubDate>Wed, 09 Mar 2011 10:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-9879</guid>
		<description>That&#039;s normal; bad sectors can still be &#039;half readable&#039;, meaning they fail like 50% of the time (before the degrade to 100% errors).  Retrying the read a a couple of time sometimes succeeds.  Sometimes it helps if you first read a higher sector number and then the bad ones - or just the other way around.  Also the drive-temp can influence the result, etc.</description>
		<content:encoded><![CDATA[<p>That&#8217;s normal; bad sectors can still be &#8216;half readable&#8217;, meaning they fail like 50% of the time (before the degrade to 100% errors).  Retrying the read a a couple of time sometimes succeeds.  Sometimes it helps if you first read a higher sector number and then the bad ones &#8211; or just the other way around.  Also the drive-temp can influence the result, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tak-Wah Pang</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-8016</link>
		<dc:creator>Tak-Wah Pang</dc:creator>
		<pubDate>Thu, 21 Oct 2010 04:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-8016</guid>
		<description>I download this and use it to check my disks but encounter a problem,-

It report &quot;data error (cyclic redundancy check)&quot; for sector X and then continue to report the same error for sector X+1, X+2 ......... X+50 ...... until I hit stop scan.

When I use a sector editor to read the same disk, the sector editor report read error for sector X, X+1 ... X+7 but the sectors after that are all readable.  

Any idea what cause this?

BTW, This is an external disk connecting to the system using USB.</description>
		<content:encoded><![CDATA[<p>I download this and use it to check my disks but encounter a problem,-</p>
<p>It report &#8220;data error (cyclic redundancy check)&#8221; for sector X and then continue to report the same error for sector X+1, X+2 &#8230;&#8230;&#8230; X+50 &#8230;&#8230; until I hit stop scan.</p>
<p>When I use a sector editor to read the same disk, the sector editor report read error for sector X, X+1 &#8230; X+7 but the sectors after that are all readable.  </p>
<p>Any idea what cause this?</p>
<p>BTW, This is an external disk connecting to the system using USB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oss</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7648</link>
		<dc:creator>Oss</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7648</guid>
		<description>The utlitly works great... Thankx for thw awesome tool!</description>
		<content:encoded><![CDATA[<p>The utlitly works great&#8230; Thankx for thw awesome tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stankard</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7562</link>
		<dc:creator>Michael Stankard</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7562</guid>
		<description>Belga,

This is common for tools that access the hard disk. There are no viruses in the program. We have had over 10,000 downloads with no complaint. It is a typical false positive for a disk scanning utility. A lot of our full version data recovery tools also throw out false positives, but they are all certified clean by Softpedia as virus and trojan free. Here is a link to the page that has all the links to Softpedia.
http://www.dtidata.com/news/dti_software_approved_release.html</description>
		<content:encoded><![CDATA[<p>Belga,</p>
<p>This is common for tools that access the hard disk. There are no viruses in the program. We have had over 10,000 downloads with no complaint. It is a typical false positive for a disk scanning utility. A lot of our full version data recovery tools also throw out false positives, but they are all certified clean by Softpedia as virus and trojan free. Here is a link to the page that has all the links to Softpedia.<br />
<a href="http://www.dtidata.com/news/dti_software_approved_release.html" rel="nofollow"></a><a href='http://www.dtidata.com/news/dti_software_approved_release.html'>http://www.dtidata.com/news/dti_software_approved_release.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gumuruh</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7558</link>
		<dc:creator>gumuruh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7558</guid>
		<description>then, after we done using this app, where&#039;s the report anyway?
and what should we do next other than recovering it?

bcoz, there should be another way to avoid the bad sector location rather than taking it out right? :D</description>
		<content:encoded><![CDATA[<p>then, after we done using this app, where&#8217;s the report anyway?<br />
and what should we do next other than recovering it?</p>
<p>bcoz, there should be another way to avoid the bad sector location rather than taking it out right? <img src='http://www.dtidata.com/resourcecenter/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belga</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7545</link>
		<dc:creator>Belga</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7545</guid>
		<description>Here is the result of a test by Virus Total on your exe-file :
http://www.virustotal.com/analisis/bbb5945b44d2a38cdad32b4220aecc6874b5ff80f8d0df854f563f87c46788e1-1261121691

How do you explain this poor result ?</description>
		<content:encoded><![CDATA[<p>Here is the result of a test by Virus Total on your exe-file :<br />
<a href="http://www.virustotal.com/analisis/bbb5945b44d2a38cdad32b4220aecc6874b5ff80f8d0df854f563f87c46788e1-1261121691" rel="nofollow"></a><a href='http://www.virustotal.com/analisis/bbb5945b44d2a38cdad32b4220aecc6874b5ff80f8d0df854f563f87c46788e1-1261121691'>http://www.virustotal.com/analisis/bbb5945b44d2a38cdad32b4220aecc6874b5ff80f8d0df854f563f87c46788e1-1261121691</a></p>
<p>How do you explain this poor result ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Best</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7473</link>
		<dc:creator>Jacqui Best</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7473</guid>
		<description>Reza

If this is Windows Vista or Windows 7 then you are going to need to see Yatti&#039;s post about Windows 7 and for Vista try right clicking on the executable and RUN AS ADMINISTRATOR</description>
		<content:encoded><![CDATA[<p>Reza</p>
<p>If this is Windows Vista or Windows 7 then you are going to need to see Yatti&#8217;s post about Windows 7 and for Vista try right clicking on the executable and RUN AS ADMINISTRATOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Best</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7472</link>
		<dc:creator>Jacqui Best</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7472</guid>
		<description>Yatti
Thanks for the info on getting it to run in Windows 7 .. super helpful!</description>
		<content:encoded><![CDATA[<p>Yatti<br />
Thanks for the info on getting it to run in Windows 7 .. super helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dobhar</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7467</link>
		<dc:creator>dobhar</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7467</guid>
		<description>For Windows7 (32bit) I used Jacqui&#039;s suggestion &quot;Run as Administrator&quot; and the &quot;mount&quot; was then successful.</description>
		<content:encoded><![CDATA[<p>For Windows7 (32bit) I used Jacqui&#8217;s suggestion &#8220;Run as Administrator&#8221; and the &#8220;mount&#8221; was then successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reza</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7466</link>
		<dc:creator>reza</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7466</guid>
		<description>How do I use the scanner …. when I click ‘Mount ..’ nothing happens …</description>
		<content:encoded><![CDATA[<p>How do I use the scanner …. when I click ‘Mount ..’ nothing happens …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austoon Daily &#187; Windows Surface Scanner Freeware Data Recovery Utility</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7465</link>
		<dc:creator>Austoon Daily &#187; Windows Surface Scanner Freeware Data Recovery Utility</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7465</guid>
		<description>[...] Blog description   Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog description   Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yatti420</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7461</link>
		<dc:creator>Yatti420</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7461</guid>
		<description>Thumbs up for the App... For Windows 7.. Right Click &gt; Properties &gt; Compatibility &gt; Windows Vista &gt; Run As Administrator Always..  Works Fine.. This is never going to be a Spinrite.. It may be more advanced then a chkdsk but it an only do so much.. Spinrite runs on bootup no os running etc also works better of internal controllers rather then USB which is slow and cruddy..</description>
		<content:encoded><![CDATA[<p>Thumbs up for the App&#8230; For Windows 7.. Right Click &gt; Properties &gt; Compatibility &gt; Windows Vista &gt; Run As Administrator Always..  Works Fine.. This is never going to be a Spinrite.. It may be more advanced then a chkdsk but it an only do so much.. Spinrite runs on bootup no os running etc also works better of internal controllers rather then USB which is slow and cruddy..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Best</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7443</link>
		<dc:creator>Jacqui Best</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7443</guid>
		<description>Joe,
Is this in windows Vista? If so try RIGHT CLICKING on the .exe file and RUN AS ADMINISTRATOR</description>
		<content:encoded><![CDATA[<p>Joe,<br />
Is this in windows Vista? If so try RIGHT CLICKING on the .exe file and RUN AS ADMINISTRATOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur W. Arre</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7435</link>
		<dc:creator>Arthur W. Arre</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7435</guid>
		<description>Win7 Ultimate 64 opens but won&#039;t mount no error just no action</description>
		<content:encoded><![CDATA[<p>Win7 Ultimate 64 opens but won&#8217;t mount no error just no action</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.dtidata.com/resourcecenter/2009/11/04/windows-surface-scanner-freeware-utility/comment-page-1/#comment-7433</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/?p=1130#comment-7433</guid>
		<description>How do I use the scanner .... when I click &#039;Mount ..&#039; nothing happens ...


thx

joe</description>
		<content:encoded><![CDATA[<p>How do I use the scanner &#8230;. when I click &#8216;Mount ..&#8217; nothing happens &#8230;</p>
<p>thx</p>
<p>joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

