<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New TB Hard Drives &#8211; How Do They Work?</title>
	<atom:link href="http://www.dtidata.com/resourcecenter/2007/04/10/how-tb-hard-drives-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtidata.com/resourcecenter/2007/04/10/how-tb-hard-drives-work/</link>
	<description>Hard drive recovery data recovery resource center with how to guides for windows RAID Snap server file system repair NTFS partition recovery tools tips and tricks to recover data</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:31:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seagate Barracuda 7200-11 Hard Drive Recovery Needed Fast</title>
		<link>http://www.dtidata.com/resourcecenter/2007/04/10/how-tb-hard-drives-work/#comment-6638</link>
		<dc:creator>Seagate Barracuda 7200-11 Hard Drive Recovery Needed Fast</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtidata.com/resourcecenter/2007/04/10/how-tb-hard-drives-work/#comment-6638</guid>
		<description>[...] These emerging technologies are still happening now with the advent of high capacity solid state storage, digital data storage without moving parts is the future of backup, the question is: when will the price per MB of flash media and solid state storage change to price per GB? Read my post Solid State Storage Data Recovery for more info. As far as traditional storage with moving parts i.e. hard disk drives, there has been an explosion of emerging technologies there as well. The release of perpendicular recording was just the first step in the process that has led us to affordable high capacity drives like Seagate&#8217;s Barracuda 7200.11. For more info on how perpendicular recording works read my post New TB Hard Drives - How Do They Work? [...]</description>
		<content:encoded><![CDATA[<p>[...] These emerging technologies are still happening now with the advent of high capacity solid state storage, digital data storage without moving parts is the future of backup, the question is: when will the price per MB of flash media and solid state storage change to price per GB? Read my post Solid State Storage Data Recovery for more info. As far as traditional storage with moving parts i.e. hard disk drives, there has been an explosion of emerging technologies there as well. The release of perpendicular recording was just the first step in the process that has led us to affordable high capacity drives like Seagate&#8217;s Barracuda 7200.11. For more info on how perpendicular recording works read my post New TB Hard Drives &#8211; How Do They Work? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
